|
|
 |
 |
 |
| Kern River, Wyoming Basis Futures |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | $2,700 (Tier 1) |  |  |  | $2,200 (Tier 1) |  |  |  | $2,000 (Tier 1) |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | $2,025 (Tier 2) |  |  |  | $1,650 (Tier 2) |  |  |  | $1,500 (Tier 2) |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | $2,025 (Tier 3) |  |  |  | $1,650 (Tier 3) |  |  |  | $1,500 (Tier 3) |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | $2,025 (Tier 4) |  |  |  | $1,650 (Tier 4) |  |  |  | $1,500 (Tier 4) |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | $2,025 (Tier 5) |  |  |  | $1,650 (Tier 5) |  |  |  | $1,500 (Tier 5) |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Spread |  |  |  | Priority |  |  |  | Ratio |  |  |  | Credit |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | NV:NR |  |  |  | 230 |  |  |  | 1:1 |  |  |  | 65% |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | NV:CI |  |  |  | 231 |  |  |  | 1:1 |  |  |  | 65% |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
NOTES:
| * | Group (Tier) 1: 1st nearby |
| | Group (Tier) 2: 2nd nearby |
| | Group (Tier) 3: 3rd through 4th nearby |
| | Group (Tier) 4: 5th through 11th nearby |
| | Group (Tier) 5: Greater than 11th nearby |
| | |
|
 |
 |