|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 1: $5,738 |  |  |  | Tier 1: $4,675 |  |  |  | Tier 1: $4,250 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 2: $5,400 |  |  |  | Tier 2: $4,400 |  |  |  | Tier 2: $4,000 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 3: $4,894 |  |  |  | Tier 3: $3,988 |  |  |  | Tier 3: $3,625 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 4: $4,556 |  |  |  | Tier 4: $3,713 |  |  |  | Tier 4: $3,375 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Straddle: $169 |  |  |  | Straddle: $138 |  |  |  | Straddle: $125 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
NOTES:
| Outright (Scan) and Intra-Commodity Margin Tiers |
| * |
Tier 1: 1st nearby month (spot month) |
| |
Tier 2: 2nd through 5th nearby |
| |
Tier 3: 6th through 11th nearby |
| |
Tier 4: Greater than 11th nearby |
|
 |
 |