|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 1: $5,063 |  |  |  | Tier 1: $4,125 |  |  |  | Tier 1: $3,750 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 2: $4,725 |  |  |  | Tier 2: $3,850 |  |  |  | Tier 2: $3,500 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 3: $4,219 |  |  |  | Tier 3: $3,438 |  |  |  | Tier 3: $3,125 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 4: $4,050 |  |  |  | Tier 4: $3,300 |  |  |  | Tier 4: $3,000 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | |  |  |  | |  |  |  | Group 1 |  |  |  | Group 2 |  |  |  | Group 3 |  |  |  | Group 4 |  |  |  | Group 5 |  |  |  | Group 6 |  |  |  | Group 7 |  |  |  | Group 8 |  |  |  |
|  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | 135% |  |  |  | 110% |  |  |  |
 |
$125 |
 |
 |
N/A |
 |
 |
N/A |
 |
 |
N/A |
 |
 |
N/A |
 |
 |
N/A |
 |
 |
N/A |
 |
 |
N/A |
 |
|  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
NOTES:
| Outright (Scan) Margin Tiers |
| * |
Tier 1: 1st nearby
Tier 2: 2nd through 4th nearby
Tier 3: 5th thru 11th nearby
Tier : Greater than 11th nearby
|
|
 |
 |