|
|
 |
 |
 |
| CSX Coal Swap |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | $6,750 |  |  |  | $5,500 |  |  |  | $5,000 |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 | Inter-Commodity Straddle Margin |  |  |  | |  |  |  |
 |  |
 |
 |
 |  |
 |  | Tier 1 - Any Spread |  |  |  | Tier 1: $250 |  |  |
|---|
 |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 | Inter-Commodity Straddle Margin |  |  |  | |  |  |  |
 |  |
 |
 |
 |  |
 |  | Tier 1 - Any Spread |  |  |  | Tier 2: $150 |  |  |
|---|
 |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 | Inter-Commodity Straddle Margin |  |  |  | |  |  |  |
 |  |
 |
 |
 |  |
 |  | Tier 1 - Any Spread |  |  |  | Tier 3: $100 |  |  |
|---|
 |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 | Inter-Commodity Straddle Margin |  |  |  | |  |  |  |
 |  |
 |
 |
 |  |
 |  | Tier 1 - Any Spread |  |  |  | Tier 4: $50 |  |  |
|---|
 |
 |  |
 |
 |
|
Group (Tier) 1: 1st Nearby
Group (Tier) 2: 2nd - 6th Nearby
Group (Tier) 3: 7th - 12th Nearby
Group (Tier) 4: Greater than 12th Nearby
|
 |
 |