|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | Tier 1: $10,125 |  |  |  | Tier 1: $8,250 |  |  |  | Tier 1: $7,500 |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | Tier 2: $9,450 |  |  |  | Tier 2: $7,700 |  |  |  | Tier 2: $7,000 |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  | Assessments Spot Month |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | Tier 3: $8,438 |  |  |  | Tier 3: $6,875 |  |  |  | Tier 3: $6,250 |  |  |  | N/A |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 | Non-Member Customer Initial |  |  |  | Member Customer Initial |  |  |  | Clearing Member and Customer Maintenance |  |  |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  | Tier 4: $8,100 |  |  |  | Tier 4: $6,600 |  |  |  | Tier 4: $6,000 |  |  |
|---|
 |
 |  |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 | Inter-Commodity Straddle Margin |  |  |  | |  |  |  |
 |  |
 |
 |
 |  |
 |  | Tier 1 - Any Spread |  |  |  | $250 |  |  |
|---|
 |
 |  |
 |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 | Spread |  |  |  | Priority |  |  |  | Ratio |  |  |  | Credit |  |  |  |
 |  |
 |  |
 |  |
 |
 |
 |  |
 |  |
 |  |
 |  | RT:RB |  |  |  | 49 |  |  |  | 1:1 |  |  |  | 98 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | RT:HU |  |  |  | 121 |  |  |  | 1:1 |  |  |  | 95 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | RT:MS |  |  |  | 122 |  |  |  | 1:1 |  |  |  | 95 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | RT:GS |  |  |  | 144 |  |  |  | 1:1 |  |  |  | 90 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | RT:HO |  |  |  | 254 |  |  |  | 1:1 |  |  |  | 73 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | RT:MP |  |  |  | 255 |  |  |  | 1:1 |  |  |  | 73 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | RT:GP |  |  |  | 256 |  |  |  | 1:1 |  |  |  | 73 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | RT:GR |  |  |  | 257 |  |  |  | 1:1 |  |  |  | 73 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | RT:CL |  |  |  | 278 |  |  |  | 1:1 |  |  |  | 70 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  |
 |  | RT:CS |  |  |  | 340 |  |  |  | 1:1 |  |  |  | 65 |  |  |
|---|
 |
 |  |
 |  |
 |  |
 |
 |
|
NOTES:
| Outright (Scan) Margin Tiers |
| * |
Tier 1: 1st nearby
Tier 2: 2nd through 4th nearby
Tier 3: 5th thru 11th nearby
Tier : Greater than 11th nearby
|
|
 |
 |