New York Mercantile Exchange
Contact UsGlossary
Search  
FuturesOptionsSilver miNY
Market Data
Current Session Overview
Current Expanded Table
Previous Session Overview
Previous Expanded Table
COMEX Division Delivery Notices
Contract Detail
Description
Specifications
Warehouses
Termination Schedule
Brands
Assayers
Warehouse Stocks
Margins
Request for Information



Jump to 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015
Delivery Month Termination of Trading First Notice Day First Delivery Day Last Notice Day Last Delivery Day

 2008
January Jan 29 Dec 31 Jan 2 Jan 30 Jan 31
February Feb 27 Jan 31 Feb 1 Feb 28 Feb 29
March Mar 27 Feb 29 Mar 3 Mar 28 Mar 31
April Apr 28 Mar 31 Apr 1 Apr 29 Apr 30
May May 28 Apr 30 May 1 May 29 May 30
June Jun 26 May 30 Jun 2 Jun 27 Jun 30
July Jul 29 Jun 30 Jul 1 Jul 30 Jul 31
August Aug 27 Jul 31 Aug 1 Aug 28 Aug 29
September Sep 26 Aug 29 Sep 2 Sep 29 Sep 30
October Oct 29 Sep 30 Oct 1 Oct 30 Oct 31
November Nov 25 Oct 31 Nov 3 Nov 26 Nov 28
December Dec 29 Nov 28 Dec 1 Dec 30 Dec 31
back to top
 2009
January Jan 28 Dec 31 Jan 2 Jan 29 Jan 30
February Feb 25 Jan 30 Feb 2 Feb 26 Feb 27
March Mar 27 Feb 27 Mar 2 Mar 30 Mar 31
April Apr 28 Mar 31 Apr 1 Apr 29 Apr 30
May May 27 Apr 30 May 1 May 28 May 29
June Jun 26 May 29 Jun 1 Jun 29 Jun 30
July Jul 29 Jun 30 Jul 1 Jul 30 Jul 31
August Aug 27 Jul 31 Aug 3 Aug 28 Aug 31
September Sep 28 Aug 31 Sep 1 Sep 29 Sep 30
October Oct 28 Sep 30 Oct 1 Oct 29 Oct 30
November Nov 25 Oct 30 Nov 2 Nov 27 Nov 30
December Dec 29 Nov 30 Dec 1 Dec 30 Dec 31
back to top
 2010
January Jan 27 Dec 31 Jan 4 Jan 28 Jan 29
February Feb 24 Jan 29 Feb 1 Feb 25 Feb 26
March Mar 29 Feb 26 Mar 1 Mar 30 Mar 31
April Apr 28 Mar 31 Apr 1 Apr 29 Apr 30
May May 26 Apr 30 May 3 May 27 May 28
June Jun 28 May 28 Jun 1 Jun 29 Jun 30
July Jul 28 Jun 30 Jul 1 Jul 29 Jul 30
August Aug 27 Jul 30 Aug 2 Aug 30 Aug 31
September Sep 28 Aug 31 Sep 1 Sep 29 Sep 30
October Oct 27 Sep 30 Oct 1 Oct 28 Oct 29
November Nov 26 Oct 29 Nov 1 Nov 29 Nov 30
December Dec 28 Nov 30 Dec 1 Dec 29 Dec 30
back to top
 2011
January Jan 27 Dec 30 Jan 3 Jan 28 Jan 31
February Feb 24 Jan 31 Feb 1 Feb 25 Feb 28
March Mar 29 Feb 28 Mar 1 Mar 30 Mar 31
April Apr 27 Mar 31 Apr 1 Apr 28 Apr 29
May May 26 Apr 29 May 2 May 27 May 31
June Jun 28 May 31 Jun 1 Jun 29 Jun 30
July Jul 27 Jun 30 Jul 1 Jul 28 Jul 29
August Aug 29 Jul 29 Aug 1 Aug 30 Aug 31
September Sep 28 Aug 31 Sep 1 Sep 29 Sep 30
October Oct 27 Sep 30 Oct 3 Oct 28 Oct 31
November Nov 28 Oct 31 Nov 1 Nov 29 Nov 30
December Dec 28 Nov 30 Dec 1 Dec 29 Dec 30
back to top
 2012
January Jan 27 Dec 30 Jan 3 Jan 30 Jan 31
February Feb 27 Jan 31 Feb 1 Feb 28 Feb 29
March Mar 28 Feb 29 Mar 1 Mar 29 Mar 30
April Apr 26 Mar 30 Apr 2 Apr 27 Apr 30
May May 29 Apr 30 May 1 May 30 May 31
June Jun 27 May 31 Jun 1 Jun 28 Jun 29
July Jul 27 Jun 29 Jul 2 Jul 30 Jul 31
August Aug 29 Jul 31 Aug 1 Aug 30 Aug 31
September Sep 26 Aug 31 Sep 4 Sep 27 Sep 28
October Oct 29 Sep 28 Oct 1 Oct 30 Oct 31
November Nov 28 Oct 31 Nov 1 Nov 29 Nov 30
December Dec 27 Nov 30 Dec 3 Dec 28 Dec 31
back to top
 2013
January Jan 29        
February Feb 26        
March Mar 26        
April Apr 26        
May May 29        
June Jun 26        
July Jul 29        
August Aug 28        
September Sep 26        
October Oct 29        
November Nov 26        
December Dec 27        
back to top
 2014
January Jan 29        
February Feb 26        
March Mar 27        
April Apr 28        
May May 28        
June Jun 26        
July Jul 29        
August Aug 27        
September Sep 26        
October Oct 29        
November Nov 25        
December Dec 29        
back to top
 2015
January Jan 28        
February Feb 25        
March Mar 27        
April Apr 28        
May May 27        
June Jun 26        
July Jul 29        
August Aug 27        
September Sep 28        
October Oct 28        
November Nov 25        
December Dec 29        
back to top

 
©2006 New York Mercantile Exchange,Inc. All Rights Reserved.
Disclaimer      Privacy Policy       Report abuse