New York Mercantile Exchange
Contact UsGlossaryLogin
Search  
<%@taglib uri="tiles.tld" prefix="tiles"%> <% String tilesRequestedPage = (String)tilesRequestedPageObj; %>
Current Session
Previous Session
Exchange Wide Data
Records
Annual Volume

Total Exchange Volume
(NYMEX and COMEX Divisions combined)

Beginning with February data, all year-to-date NYMEX volume will be displayed on the CME Group Web site, at cmegroup.com/market-data/volume-open-interest/. This change is part of the planned migration of content from the NYMEX site to the CME Group site.

Futures and Options
 Year
Daily Average
Annual Volume
2009 (as of January) 1,727,521 34,550,418
2008 1,675,242 423,836,171
2007 1,403,209 353,608,586
2006 1,100,208 276,152,326
2005 815,185 204,611,537
2004 655,252 163,157,807
2003 532,493 133,123,205
2002 583,797 133,689,446
2001 417,682 95,231,384
2000 417,973 104,075,238
1999 438,354 109,538,831
1998 378,822 95,018,685
1997 332,744 83,851,346
1996 302,157 75,799,292
1995 293,889 73,472,340
1994 313,762 78,661,383

Futures
 Year
Daily Average
Annual Volume
2009 (as of January) 1,446,923 28,938,462
2008 1,339,214 338,821,191
2007 1,101,713 277,631,614
2006 861,566 216,252,995
2005 663,779 166,608,642
2004 535,278 133,284,248
2003 430,750 107,687,424
2002 468,580 107,304,730
2001 344,291 85,039,984
2000 345,733 86,087,640
1999 369,855 92,415,006
1998 319,016 80,011,517
1997 280,297 70,634,699
1996 256,017 64,223,291
1995 254,544 63,636,046
1994 270,958 68,010,380

Options
 Year
Daily Average
Annual Volume
2009 (as of January) 280,598 5,611,956
2008 336,028 85,014,980
2007 301,496 75,976,972
2006 238,643 59,899,331
2005 151,406 38,002,895
2004 119,974 29,873,559
2003 101,743 25,435,781
2002 115,217 26,384,716
2001 72,814 17,985,109
2000 72,240 17,987,598
1999 68,499 17,123,825
1998 59,806 15,007,168
1997 52,447 13,216,647
1996 46,140 11,576,001
1995 39,345 9,836,294
1994 42,804 10,651,003
©2008 New York Mercantile Exchange,Inc. All Rights Reserved.
Disclaimer      Privacy Policy       Report abuse