New York Mercantile Exchange
Contact UsGlossaryLogin
Search  
<%@taglib uri="tiles.tld" prefix="tiles"%> <% String tilesRequestedPage = (String)tilesRequestedPageObj; %>
Current Session
Previous Session
Exchange Wide Data
Records
Annual Volume

Total NYMEX ClearPort® Volume


Futures and Options
 Year
Daily Average
Annual Volume
2008 (August) 403,975 67,867,796
2007 307,876 77,584,867
2006 313,128 78,595,204
2005 141,069 35,408,338

Futures
 Year
Daily Average
Annual Volume
2008 (August) 244,663 41,103,428
2007 173,681 43,767,592
2006 229,430 57,586,832
2005 112,340 28,197,302

Options
 Year
Daily Average
Annual Volume
2008 (August) 159,312 26,764,368
2007 134,196 33,817,275
2006 83,699 21,008,372
2005 151,406 38,002,895

©2008 New York Mercantile Exchange,Inc. All Rights Reserved.
Disclaimer      Privacy Policy       Report abuse