New York Mercantile Exchange
Contact UsGlossaryLogin
Search  
<%@taglib uri="tiles.tld" prefix="tiles"%> <% String tilesRequestedPage = (String)tilesRequestedPageObj; %>
Current Session
Previous Session
Exchange Wide Data
Records
Annual Volume

Total NYMEX Division Volumes (all venues)
NYMEX Division Futures and Options Combined
 Year
Daily Average
Annual Volume
2008 (July) 1,506,077 221,393,355
2007 1,242,530 313,117,685
2006 980,400 246,080,283
2005 697,371 175,040,012
2004 538,245 134,023,050
2003 434,637 108,659,225
2002 507,152 116,137,703
2001 393,901 88,257,203
2000 356,311 88,721,329
1999 356,782 89,189,928
1998 304,975 76,482,995
1997 253,853 63,970,916
1996 225,251 56,495,974
1995 218,601 54,650,403
1994 232,531 58,272,314
1993 221,650 55,412,436
1992 187,351 47,212,417
1991 161,212 40,786,714
1990 169,158 42,458,727
1989 153,348 38,490,463
1988 136,175 34,316,198
1987 102,124 25,735,271
1986 63,087 14,779,679

NYMEX Division Futures Volume
 Year
Daily Average
Annual Volume
2008 (July) 1,173,339 172,480,811
2007 960,228 241,977,543
2006 763,394 191,611,887
2005 562,559 141,202,341
2004 441,991 110,055,712
2003 352,575 88,143,785
2002 402,924 92,269,697
2001 295,154 72,781,325
2000 295,025 73,461,273
1999 303,099 75,769,318
1998 256,789 64,392,578
1997 213,475 53,795,678
1996 191,778 48,099,460
1995 192,410 48,102,472
1994 202,042 50,712,471
1993 185,533 46,383,341
1992 152,469 38,422,063
1991 135,783 34,353,073
1990 144,852 36,357,871
1989 128,184 32,174,280
1988 113,929 28,710,105
1987 89,185 22,474,629
1986 58,578 14,644.413
1985 31,327 7,831,765
1984 21,368 5,344,995
1983 15,582 3,926,589
1982 10,515 2,649,941

NYMEX Division Options Volume
 Year
Daily Average
Annual Volume
2008 (July) 332,738 48,912,544
2007 282,302 71,140,142
2006 217,006 54,468,396
2005 134,811 33,837,671
2004 131,599 27,635,784
2003 82,062 20,515,440
2002 104,227 23,868,006
2001 61,110 15,475,878
2000 61,286 15,260,056
1999 53,683 13,420,610
1998 48,186 12,090,417
1997 40,378 10,175,238
1996 33,473 8,396,514
1995 26,191 6,547,931
1994 30,489 7,559,843
1993 36,117 9,029,095
1992 34,882 8,790,354
1991 25,429 6,433,641
1990 24,306 6,100,856
1989 25,164 6,316,183
1988 22,246 5,606,093
1987 12,939 3,260,642
1986 4,509 135,266
©2008 New York Mercantile Exchange,Inc. All Rights Reserved.
Disclaimer      Privacy Policy       Report abuse