New York Mercantile Exchange
Contact UsGlossaryLogin
Search  
<%@taglib uri="tiles.tld" prefix="tiles"%> <% String tilesRequestedPage = (String)tilesRequestedPageObj; %>
Current Session
Previous Session
Exchange Wide Data
Records
Annual Volume

Energy Futures Contracts


Combined Energy Futures Contracts
 Year
Daily Average
Annual Volume
2008 (July) 1,173,339 172,480,811
2007 754,311 190,086,370
2006 763,394 191,611,887
2005 447,755 112,306,937
2004 389,679 97,029,950
2003 351,119 87,779,867
2002 368,968 92,008,873
2001 276,271 72,549,431
2000 293,532 73,089,583
1999 300,529 75,126,656
1998 254,162 63,733,059
1997 209,755 52,858,365
1996 256,017 64,133,291
1995 188,356 47,089,066
1994 197,900 49,672,893
1993 182,473 45,618,438
1992 149,907 37,776,601
1991 133,084 33,670,228
1990 141,200 35,441,295
1989 122,612 30,775,659
1988 107,579 27,109,767
1987 83,121 20,946,559
1986 51,431 12,857,658
1985 27,954 6,988,383
1984 18,341 4,588,254
1983 10,310 2,598,318
1982 7,340 1,849,759

Light, Sweet Crude Oil
 Year
Daily Average
Annual Volume
2008 (July) 556,657 81,828,574
2007 482,246
121,525,967
2006 283,080 71,053,203
2005 237,651 59,650,468
2004 212,382 52,883,220
2003 181,748 45,436,931
2002 182,718 45,679,468
2001 149,028 37,530,568
2000 148,123 36,882,692
1999 151,440 37,860,064
1998 121,497 30,495,647
1997 98,299 24,771,375
1996 93,577 23,487,821
1995 94,456 23,613,994
1994 106,822 26,812,262
1993 99,474 24,868,602
1992 83,768 21,109,562
1991 83,027 21,005,867
1990 94,370 23,686,897
1989 81,812 20,534,865
1988 74,837 18,858,948
1987 57,864 14,581,614
1986 33,254 8,313,529
1985 15,923 3,980,867
1984 7,361 1,840,342
1983 1,692 323,153

Brent Crude Oil
 Year
Daily Average
Annual Volume
2006 6 1,442
2005 4,252 986,534
2004 3,009 135,385

Heating Oil (introduced 11/14/78)
 Year
Daily Average
Annual Volume
2008 (July) 81,197 11,788,975
2007 71,742 18,078,976
2006 55,739 13,990,589
2005 52,333 13,135,581
2004 51,745 12,884,511
2003 46,327 11,581,670
2002 42,781 10,695,202
2001 41,710 9,264,472
2000 38,680 9,631,376
1999 36,803 9,200,703
1998 35,314 8,863,764
1997 33,218 8,370,964
1996 33,235 8,341,877
1995 33,067 8,266,783
1994 35,804 8,986,835
1993 34,500 8,625,061
1992 31,768 8,005,462
1991 26,404 6,680,171
1990 25,406 6,376,871
1989 22,872 5,740,967
1988 19,584 4,935,015
1987 17,037 4,293,395
1986 13,100 3,275,044
1985 8,831 2,207,733
1984 8,366 2,091,546
1983 7,414 1,868,322
1982 6,927 1,745,526


New York Harbor RBOB Gasoline (introduced 10/03/05)
 Year
Daily Average
Annual Volume
2008 (July) 88,707 13,039,958
2007 78,537 19,791,439
2006 15,471 3,883,261
2005 94 1,964

Natural Gas (introduced 4/3/90)
 Year
Daily Average
Annual Volume
2008 (July) 159,457 23,440,124
2007 118,200 29,786,318
2006 91,753

23,029,988

2005 76,265 19,142,549
2004 70,048 17,441,942
2003 76,148 19,037,118
2002 97,431 24,357,792
2001 47,457 16,468,355
2000 71,787 17,875,013
1999 76,661 19,165,096
1998 63,658 15,978,286
1997 47,316 11,923,628
1996 35,115 8,813,867
1995 32,347 8,086,718
1994 25,329 6,357,560
1993 18,686 4,671,533
1992 7,623 1,920,986
1991 1,654 418,410
1990 529 132,820

Propane (introduced 8/21/87)
 Year
Daily Average
Annual Volume
2008 (July) 0 0
2007 1 320
2006 4 1,127
2005 16 4,010
2004 59 14,764
2003 59 14,710
2002 51 12,826
2001 40 10,566
2000 105 26,075
1999 150 37,544
1998 175 43,868
1997 160 40,255
1996 215 53,903
1995 198 49,532
1994 180 45,100
1993 180 44,923
1992 201 50,601
1991 221 55,854
1990 154 38,636
1989 58 14,664
1988 94 23,749
1987 168 15,312

New York Harbor Gasoline (introduced 12/3/84)
 Year
Daily Average
Annual Volume
2006 34,346 8,620,908
2005 52,456 13,166,417
2004 51,315 12,777,442
2003 44,688 11,172,050
2002 43,919 10,979,736
2001 38,033 9,264,472
2000 34,720 8,645,182
1999 34,805 8,701,216
1998 31,842 7,992,269
1997 29,663 7,475,145
1996 25,149 6,312,339
1995 28,287 7,071,787
1994 29,764 7,470,836
1993 29,631 7,407,809
1992 26,487 6,674,757
1991 21,778 5,509,926
1990 20,741 5,205,995
1989 17,867 4,484,558
1988 13,064 3,292,055
1987 8,160 2,056,238
1986 ,758 439,352
1985 0 132,611
1984
2,736
©2008 New York Mercantile Exchange,Inc. All Rights Reserved.
Disclaimer      Privacy Policy       Report abuse