New York Mercantile Exchange
Contact UsGlossaryLogin
Search  
<%@taglib uri="tiles.tld" prefix="tiles"%> <% String tilesRequestedPage = (String)tilesRequestedPageObj; %>
Current Session
Previous Session
Exchange Wide Data
Records
Annual Volume

Metals Futures Contracts


Combined Metals Futures Contracts
 Year
Daily Average
Annual Volume
2008 (August) 221,893 37,277,951
2007 144,976 36,534,006
2006 101,165 25,392,343
2005 104,002 26,104,403
2004 95,549 23,791,783
2003 79,630 19,907,557
2002 61,183 15,295,857
2001 56,519 12,255,656
2000 52,034 12,956,394
1999 69,091 17,256,890
1998 64,652 16,227,839
1997 70,354 17,728,907
1996 78,295 19,651,873
1995 65,991 16,497,652
1994 72,810 18,275,256

Platinum (introduced 12/3/56)
 Year
Daily Average
Annual Volume
2008 (August) 2,763 464,181
2007 1,990 501,545
2006 1,487 373,119
2005 1,499 376,179
2004 1,188 295,695
2003 1,073 268,305
2002 879 219,771
2001 890 205,969
2000 1,289 320,924
1999 2,269 567,268
1998 2,104 528,269
1997 2,772 698,597
1996 3,197 802,468
1995 3,387 846,693
1994 3,569 895,805
1993 2,605 651,222
1992 2,291 577,253
1991 2,390 604,646
1990 3,271 820,934
1989 4,743 1,190,529
1988 5,795 1,460,455
1987 5,403 1,361,546
1986 6,499 1,624,635
1985 2,773 693,256
1984 2,285 571,127
1983 4,180 1,053,282
1982 2,655 669,024

Palladium (introduced 1/22/68)
 Year
Daily Average
Annual Volume
2008 (August) 2,219 372,770
2007 1,591 400,993
2006 1,506 378,116
2005 1,283 321,923
2004 1,075 267,552
2003 382 95,613
2002 164 41,053
2001 107 25,925
2000 204 50,766
1999 301 75,394
1998 523 131,250
1997 948 238,716
1996 819 205,610
1995 667 166,713
1994 573 143,773
1993 455 113,681
1992 271 68,209
1991 309 78,199
1990 381 95,642
1989 829 208,092
1988 555 139,883
1987 636 160,284
1986 582 145,562
1985 533 133,223
1984 636 159,019
1983 957 241,224
1982 253 63,829

Gold (introduced 12/31/74)
 Year
Daily Average
Annual Volume
2008 (August) 158,420 26,614,612
2007 99,446 25,060,440
2006 63,417 15,917,584
2005 63,309 15,890,617
2004 60,079 14,959,617
2003 48,943 12,235,689
2002 36,073 9,018,183
2001 27,471 6,785,340
2000 26,681 6,643,464
1999 38,303 9,575,788
1998 35,817 8,990,094
1997 37,865 9,541,904
1996 35,467 8,902,179
1995 31,126 7,781,596
1994 33,878 8,503,366
1993 35,665 8,916,195
1992 23,817 6,002,009
1991 26,877 6,799,917
1990 38,765 9,730,041
1989 39,795 9,988,577
1988 37,684 9,496,402
1987 40,634 10,239,805
1986 33,601 8,400,175
1985 31,095 7,773,834
1984 36,462 9,115,504
1983 41,202 10,382,805
1982 48,111 12,123,987

Silver (introduced 07/05/33)
 Year
Daily Average
Annual Volume
2008 (August) 39,312 6,604,473
2007 27,052 6,817,137
2006 21,646 5,433,063
2005 22,057 5,536,351
2004 20,105 5,006,125
2003 16,445 4,111,190
2002 12,542 3,135,564
2001 10,402 2,569,198
2000 12,518 3,117,017
1999 16,630 4,157,500
1998 16,313 4,094,616
1997 19,419 4,893,520
1996 19,406 4,870,808
1995 20,733 5,183,236
1994 23,882 5,994,345
1993 19,424 4,855,924
1992 11,970 3,016,339
1991 16,422 4,154,704
1990 15,592 3,913,609
1989 17,437 4,376,611
1988 18,511 4,664,655
1987 20,062 5,055,652
1986 15,399 3,849,687
1985 19,285 4,821,206
1984 26,907 6,742,508
1983 25,528 6,432,982
1982 11,260 2,837,619

Copper (introduced 07/29/88)
 Year
Daily Average
Annual Volume
2008 (August) 19,178 3,221,906
2007 14,894 3,753,168
2006 13,073 3,281,312
2005 15,740 3,950,842
2004 12,814 3,190,625
2003 12,357 3,089,270
2002 11,229 2,807,286
2001 11,565 2,856,641
2000 11,157 2,778,124
1999 11,412 2,852,962
1998 9,895 2,483,610
1997 9,350 2,356,170
1996 19,406 4,870,808
1995 10,078 2,519,414
1994 10,908 2,737,967
1993 8,259 2,064,629
1992 6,644 1,674,163
1991 6,482 1,640,065
1990 7,383 1,853,185
1989 667 167,452
1988 8 924

Aluminum (introduced 5/14/99)
 Year
Daily Average
Annual Volume
2008 (August) 0 9
2007 3 723
2006 36 9,149
2005 114 28,491
2004 290 72,169
2003 430 107,490
2002 296 74,000
2001 174 43,089
2000 185 46,099
1999 176 27,978
©2008 New York Mercantile Exchange,Inc. All Rights Reserved.
Disclaimer      Privacy Policy       Report abuse