New York Mercantile Exchange
Contact UsGlossaryLogin
Search  
<%@taglib uri="tiles.tld" prefix="tiles"%> <% String tilesRequestedPage = (String)tilesRequestedPageObj; %>
Current Session
Previous Session
Exchange Wide Data
Records
Annual Volume

Energy Options Contracts


Combined Energy Options Contracts (all venues)
 Year
Daily Average
Annual Volume
2008 (July) 332,738 48,912,544
2007 282,302 71,140,142
2006 217,006 54,468,396
2005 106,081 26,626,231
2004 88,019 21,916,625
2003 82,059 20,514,807
2002 130,652 23,867,550
2001 52,456 14,012,562
2000 61,257 15,252,991
1999 53,638 13,409,464
1998 96,048 12,076,234
1997 40,254 10,144,099
1996 33,628 8,418,598
1995 26,017 6,504,330
1994 30,128 7,469,287
1993 35,866 8,966,434
1992 34,725 8,750,896
1991 25,319 5,831,885
1990 24,291 6,097,107
1989 25,164 6,317,183
1988 22,246 5,606,093
1987 13,474 3,260,642
1986 4,509 135,266

NYMEX ClearPort® Options
 Year
Daily Average
Annual Volume
2008 (July) 161,092 23,680,569
2007 134,196 33,817,275
2006 83,699 21,008,372

Crude Oil (introduced 11/14/86)
 Year
Daily Average
Annual Volume
2008 (July) 146,767 21,574,740
2007 112,694 28,398,793
2006 83,731 21,016,562
2005 58,670 14,726,263
2004 46,237 11,512,918
2003 40,948 10,237,121
2002 80,710 11,460,857
2001 27,820 7,726,076
2000 29,960 7,460,052
1999 32,648 8,161,976
1998 29,674 7,448,095
1997 22,978 5,790,333
1996 21,002 5,271,456
1995 15,902 3,975,611
1994 22,610 5,675,072
1993 28,626 7,156,518
1992 26,040 6,562,163
1991 19,639 4,968,742
1990 20,935 5,254,612
1989 22,653 5,685,953
1988 21,747 5,480,281
1987 12,369 3,117,037
1986 4,509 135,266

Crude Oil Calendar Spread Options - all spreads
 Year
Daily Average
Annual Volume
2008 (July) 3,800 558,562
2007 7,349 1,851,827
2006 4,821 1,209,952
2005 1,754 440,234
2004 1,473 366,756
2003 664 166,053

Crude Oil Average Price Options
 Year
Daily Average
Annual Volume
2008 (July) 7,727 1,135,826
2007 5,738 1,445,930
2006 3,343 838,985
2005 180 45,250
2004 675 23,622

Heating Oil (introduced 6/26/87)
 Year
Daily Average
Annual Volume
2008 (July) 3,631 533,792
2007 2,463 620,761
2006 2,372 595,427
2005 3,918 983,388
2004 3,214 800,277
2003 2,675 668,859
2002 2,409 602,170
2001 4,176 704,972
2000 5,566 1,385,968
1999 2,782 695,558
1998 2,668 669,725
1997 4,552 1,147,034
1996 4,418 1,108,935
1995 2,814 703,388
1994 2,786 699,325
1993 3,213 803,216
1992 4,952 1,247,891
1991 3,412 863,143
1990 1,620 406,810
1989 1,188 298,136
1988 499 125,812
1987 1,105 143,605

Heating Oil Calendar Spread Options - all spreads
 Year
Daily Average
Annual Volume
2008 (July) 1 75
2007 0 0
2006 41 10,185
2005 51 12,868
2004 8 1,880
2003 10 2,530

Heating Oil Average Price Options
 Year
Daily Average
Annual Volume
2008 (July) 885 130,053
2007 240 60,471
2006 75 18,868
2005 33 8,302

RBOB Gasoline Options
 Year
Daily Average
Annual Volume
2008 (July) 4,629 680,456
2007 4,036 1,016,963

RBOB Gasoline Calendar Spread Options - 1 Month
 Year
Daily Average
Annual Volume
2008 (July) 0 0
2007 1 260

RBOB Gasoline Calendar Spread Options - 2 Month
 Year
Daily Average
Annual Volume
2008 (July) 0 0
2007 0 15

RBOB Gasoline Average Price Options
 Year
Daily Average
Annual Volume
2008 (July) 115 16,853
2007 25 6,219

Natural Gas (introduced 10/02/92)
 Year
Daily Average
Annual Volume
2008 (July) 10,523 1,546,952
2007 20,047 5,051,879
2006 38,174 9,581,663
2005 36,527 9,168,354
2004 32,418 8,074,967
2003 34,969 8,742,277
2002 43,864 10,966,023
2001 15,723 5,974,240
2000 21,429 5,335,800
1999 15,398 3,849,454
1998 12,413 3,115,765
1997 8,252 2,079,607
1996 4,919 1,234,691
1995 3,686 921,520
1994 1,966 493,491
1993 1,383 345,814
1992 320 80,756

Natural Gas Calendar Spread Options - all spreads
 Year
Daily Average
Annual Volume
2008 (July) 787 115,720
2007 479 120,608
2006 982 246,472
2005 411 103,058
2004 192 47,978
2003 54 13,557

Heating Oil/Crude Oil Spread (introduced 10/07/94)
 Year
Daily Average
Annual Volume
2008 (July) 3 393
2007 23 5,783
2006 119 29,862
2005 329 82,505
2004 396 98,503
2003 115 28,747
2002 27 6,664
2001 181 13,014
2000 170 42,363
1999 186 46,482
1998 146 36,615
1997 74 18,657
1996 183 45,920
1995 292 72,969
1994 241 13,965

Gasoline/Crude Oil Spread (introduced 10/07/94)
 Year
Daily Average
Annual Volume
2006 85 21,440
2005 224 56,142
2004 320 79,664
2003 143 35,797
2002 25 6,221
2001 40 14,992
2000 66 16,348
1999 185 46,281
1998 90 22,575
1997 166 41,867
1996 126 31,743
1995 257 64,285
1994 240 13,932

New York Harbor Gasoline (introduced 3/13/89)
 Year
Daily Average
Annual Volume
2006 2,324 583,342
2005 3,880 973,849
2004 3,632 904,466
2003 2,465 616,245
2002 2,888 721,932
2001 4,516 1,040,030
2000 4,066 1,012,460
1999 2,400 600,009
1998 2,910 730,421
1997 4,102 1,033,778
1996 2,613 655,965
1995 3,066 766,557
1994 2,285 573,502
1993 2,644 660,886
1992 3,413 860,086
1991 2,268 573,767
1990 1,736 435,685
1989 1,323 332,094

New York Harbor Gasoline Calendar Spread Options - all spreads
 Year
Daily Average
Annual Volume
2006 13 3,210
2005 11 2,700
2004 13 3,175
2003 14 3,490

New York Harbor Gasoline Average Price Options
 Year
Daily Average
Annual Volume
2006 9 2,227
2005 23 5,841
2004 1 300

©2008 New York Mercantile Exchange,Inc. All Rights Reserved.
Disclaimer      Privacy Policy       Report abuse